Description
MAHLE 228 98 00 Piston
MAHLE 2289800 Piston
| Properties | Data |
|---|---|
| Standard Size | STD |
| Cylinder Bore | 128.0 mm |
| Compression Height | 89.75 mm |
| Bolt Length | 105 mm |
| Bolt Head Diameter | 46 mm |
| Recess Depth 1 | 24.4 mm |
| Recess Diameter | 74.2 mm |
| Valve Pocket Depth 1 | 2.05 mm |
| Valve Pocket Depth 2 | 2.05 mm |
| Machined | With Cut-Out for Oil Jet |
| Surface | Coated |
| Supplementary Article/Supplementary Info 2 | With Piston Ring Carrier |
| Supplementary Article/Supplementary Info 2 | Without Cooling Duct |
| Top Land Height | 18.7 mm |
| Production Number | 128 L 74 |
| Piston Clearance | 0.145 mm |
| Component Number | 1. T 3.5 Cr |
| Component Number | 2. M 3.0 P |
| Component Number | 3. DSF 5.0 Cr |
| Packaging Length | 15.00 cm |
| Packaging Width | 15.00 cm |
| Packaging Height | 21.00 cm |
| Net Weight | 3644 g |
| OE Comparison Numbers | |
|---|---|
| MAN | 51 02501 7621 | 51 02501 7602 | 51 02501 0937 | 51 02501 0964 |
| Suitable for | ||
|---|---|---|
| Manufacturer | Model | Type |
| MAN | F2000 | 1994 |
| MAN | F90 | 1990 – 1997 |
| MAN | HOCL | 1985 |
| MAN | Lion´s | 1993 – 1996 |
| MAN | M90 | 1991 – 1995 |
| MAN | NG | 1994 – 1999 |
| MAN | SG | 1994 – 1997 |
| MAN | SÜ | 1993 – 1997 |
| MAN | ÜL | 272 | 312 | 332 |
| Neoplan | Cityliner | 1990 – 1993 |
| Neoplan | Jetliner | 1990 – 1993 |
| Neoplan | Megashuttle | 1994 |
| Neoplan | Skyliner | 1990 |
| Neoplan | Spaceliner | 1990 |
| Neoplan | Transline | 1992 |
| VAN HOOL | EOS | 1990 – 2003 |


