Description
MAHLE 229 32 00 Piston
MAHLE 2293200 Piston
| Properties | Data |
|---|---|
| Cylinder Bore | 120.0 mm |
| Compression Height | 76.8 mm |
| Bolt Length | 96.0 mm |
| Bolt Head Diameter | 52.0 mm |
| Recess Depth 1 | 20.0 mm |
| Recess Diameter | 70.0 mm |
| Valve Pocket Depth 1 | 2.0 mm |
| Valve Pocket Depth 2 | 1.6 mm |
| Machined | With Cut-Out for Oil Jet |
| Surface | Coated |
| Supplementary Article/Supplementary Info 2 | With Piston Ring Carrier |
| Supplementary Article/Supplementary Info 2 | With Cooling Duct |
| Top Land Height | 10 mm |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Production Number | 120 L 154 |
| Piston Clearance | 0.13 mm |
| Component Number | 1. T 3.5 Crk P |
| Component Number | 2. M3.0 IW Cr P |
| Component Number | 3. DSF4.0 Cr P |
| Packaging Length | 13.20 cm |
| Packaging Width | 13.20 cm |
| Packaging Height | 19.00 cm |
| Net Weight | 3222 g |
| OE Comparison Numbers | |
|---|---|
| MAN | 51 02500 6064 | 51 02500 6161 | 51 02500 6204 | 51 02500 6205 | 51 02500 6260 | 51 02500 6298 | 51 02501 6087 | 51 02501 6088 | 51 02511 0701 | 51 02511 0765 |
| Suitable for | ||
|---|---|---|
| Manufacturer | Model | Type |
| MAN | HOCL | 2006 |
| MAN | Lion’s | 2005 |
| MAN | SL | 2006 – 2014 |
| MAN | TGA | 2000 |
| MAN | TGS | 2005 – 2021 |
| MAN | TGX | 2006 – 2021 |
| Neoplan | Cityliner | 2006 |
| MAN | Tourliner | 1993 – 1997 |
| Plaxton | Panther | 2006 |
| Temsa | Diamond | 2006 |
| VAN HOOL | T Serie | 2005 |


